Fall 2026
Games Played
9
Record
8-1-0
Win %
.889
Goals For
28
Goals Against
3
Goal Differential
+25
GF/G
3.11
GA/G
0.33
GD/G
+2.78
MGW
6
MGL
1
One Goal Games (W/L)
2-0
SO+
7
SO−
1
Schedule & Results
| Day | Date | Opponent | H/A | Result | Score | Headline |
|---|---|---|---|---|---|---|
| Tue | 9/8/2026 | Rockville | Home | W | 8–0 | Hornets Open Season with Shutout Win at Home vs Rams |
| Thu | 9/10/2026 | Wootton | Away | L | 0–2 | Patriots Shutout Hornets in Rockville |
| Tue | 9/15/2026 | Poolesville | Away | W | 1–0 | Hornets Shutout Falcons at Poolesville |
| Thu | 9/17/2026 | Clarksburg | Home | W | 3–0 | Hornets Shutout Coyotes in Damascus |
| Tue | 9/22/2026 | Watkins Mill | Home | W | 8–0* | Hornets Shutout Wolverines in Damascus (Forfeit) |
| Fri | 9/25/2026 | Seneca Valley | Away | W | 2–0 | Hornets Shutout Screaming Eagles at Seneca Valley |
| Tue | 9/29/2026 | Northwest | Away | W | 3–1 | Hornets Clinch Division Title at Northwest |
| Fri | 10/2/2026 | Gaithersburg | Home | W | 1–0 | Hornets Shutout Trojans in Damascus |
| Mon | 10/5/2026 | Gaithersburg | Away | W | 2–0 | Hornets Shutout Trojans at Gaithersburg |
* Forfeit win — 9/22/2026 vs. Watkins Mill: score recorded as 8–0. No individual player goals or games played are credited for this game (the goalkeeper gets the win and shutout). See the game page for details.
Roster (23 Players)
Field Player Season Statistics
| Player | GP | GS | G | A | C | E |
|---|---|---|---|---|---|---|
| Amara Nwokoye | 7 | 6 | 4 | 4 | 0 | 0 |
| Chloe Hernandez | 8 | 5 | 4 | 3 | 0 | 0 |
| Monica DeCastro-Saa | 8 | 7 | 4 | 1 | 0 | 0 |
| Isabella Alfaro | 8 | 7 | 2 | 1 | 0 | 0 |
| Jordan Agosto | 7 | 6 | 2 | 0 | 0 | 0 |
| Della Platt | 8 | 8 | 1 | 0 | 0 | 0 |
| Sadaf Tamim | 6 | 1 | 1 | 0 | 0 | 0 |
| Luciana Villegas Rojas | 5 | 0 | 1 | 0 | 0 | 0 |
| Isabella Cavanagh | 6 | 1 | 1 | 0 | 0 | 0 |
| Reagan Daniell | 8 | 8 | 0 | 1 | 0 | 0 |
| Lilly Booth | 8 | 7 | 0 | 1 | 0 | 0 |
| Nicky Hewa | 8 | 8 | 0 | 0 | 0 | 0 |
| Elizabeth Ruiz | 2 | 0 | 0 | 0 | 0 | 0 |
| Lily Aguilar | 8 | 3 | 0 | 0 | 0 | 0 |
| Thaerisyn Grossman | 8 | 8 | 0 | 0 | 0 | 0 |
| Kayla Lederer | 3 | 0 | 0 | 0 | 0 | 0 |
| Emily Jimenez | 5 | 1 | 0 | 0 | 0 | 0 |
| Abby Mahr | 3 | 1 | 0 | 0 | 0 | 0 |
| Shona Nanda | 2 | 1 | 0 | 0 | 0 | 0 |
| Kalista Kimball | 3 | 1 | 0 | 0 | 0 | 0 |
| Natalia Diaz Valle | 3 | 1 | 0 | 0 | 0 | 0 |
GP=Games Played · GS=Games Started · G=Goals · A=Assists · C=Cautions (yellow card) · E=Ejections (red card)
Player goals total 20 vs. 28 team Goals For — the 8 goals recorded in the forfeit win are not credited to any player.
Goalkeeper Season Statistics
| Goalkeeper | GP | GS | W-L-T | SO | GA | GAA |
|---|---|---|---|---|---|---|
| Amelia Fanelli | 7 | 7 | 6-1-0 | 5 | 3 | 0.43 |
| Isabella Cavanagh | 2 | 2 | 2-0-0 | 2 | 0 | 0.00 |
| Alisson Bello Luna | 1 | 0 | 0-0-0 | 0 | 0 | 0.00 |
| Totals | 10 | 9 | 8-1-0 | 7 | 3 | 0.33 |
GAA = goals against ÷ games started. Shutouts include any clean sheet (incl. 0-0 ties). W-L-T credit goes to the starting goalkeeper. Totals GS = total games played by the team (one starter per game).